The Week 13 BCS standings saw a major shakeup for a second week in a row after multiple losses from teams in the top 10. While the LSU Tigers remained at No. 1, the Alabama Crimson Tide moved back into the No. 2 slot. Previously occupying that spot, the Oklahoma St. Cowboys fell to No. 4. That allowed the Arkansas Razorbacks to move to No. 3.
The Boise St. Broncos moved up to No. 7 while the Virginia Tech Hokies and the Stanford Cardinal came ahead of them at Nos. 5 and 6. The 11-0 Houston Cougars jumped into the top 10 by taking the No. 8 slot.
For now, it looks like an all-SEC championship game is in the cards, as three SEC teams are in the first three slots. That could change depending on what happens in LSU's game against Arkansas. Hey, doesn't this feel like a playoff!
Here is the BCS Top 10 for Week 13:
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | LSU | 1.0000 | 1 | 1 | 2875 | 1.0000 | 1 | 1475 | 1.0000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 |
2 | Alabama | .9491 | 3 | 2 | 2758 | .9593 | 2 | 1413 | .9580 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | .930 |
3 | Arkansas | .8985 | 6 | 3 | 2619 | .9110 | 3 | 1349 | .9146 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | .870 |
4 | Oklahoma State | .8408 | 2 | 6 | 2267 | .7885 | 6 | 1156 | .7837 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | .950 |
5 | Virginia Tech | .7842 | 8 | 5 | 2302 | .8007 | 4 | 1242 | .8420 | 7 | 7 | 10 | 7 | 9 | 18 | 7 | .710 |
6 | Stanford | .7711 | 9 | 4 | 2371 | .8247 | 5 | 1222 | .8285 | 9 | 8 | 4 | 10 | 14 | 11 | 9 | .660 |
7 | Boise State | .6881 | 10 | 8 | 2037 | .7085 | 8 | 982 | .6658 | 8 | 9 | 7 | 8 | 12 | 10 | 8 | .690 |
8 | Houston | .6684 | 11 | 7 | 2060 | .7165 | 7 | 1075 | .7288 | 12 | 10 | 16 | 9 | 11 | 15 | 12 | .560 |
9 | Oklahoma | .6526 | 5 | 10 | 1719 | .5979 | 11 | 826 | .5600 | 6 | 6 | 8 | 4 | 6 | 6 | 6 | .800 |
10 | Oregon | .6469 | 4 | 9 | 2036 | .7082 | 9 | 933 | .6325 | 11 | 15 | 6 | 12 | 13 | 9 | 10 | .600 |
11 | Kansas State | .5896 | 13 | 15 | 1362 | .4737 | 15 | 671 | .4549 | 5 | 5 | 9 | 5 | 5 | 5 | 5 | .840 |
12 | South Carolina | .5640 | 12 | 13 | 1511 | .5256 | 13 | 806 | .5464 | 10 | 11 | 12 | 13 | 8 | 8 | 11 | .620 |
13 | Georgia | .5189 | 14 | 12 | 1559 | .5423 | 14 | 803 | .5444 | 14 | 13 | 21 | 16 | 10 | 13 | 15 | .470 |
14 | Michigan State | .5017 | 15 | 11 | 1685 | .5861 | 10 | 928 | .6292 | 17 | 18 | 11 | 18 | 23 | 22 | 17 | .290 |
15 | Michigan | .3980 | 18 | 16 | 1164 | .4049 | 16 | 618 | .4190 | 15 | 12 | 17 | 11 | 22 | 23 | 16 | .370 |
16 | Wisconsin | .3939 | 17 | 14 | 1506 | .5238 | 12 | 808 | .5478 | 24 | 23 | 15 | 21 | 0 | 0 | 23 | .110 |
17 | Clemson | .3634 | 7 | 17 | 1128 | .3923 | 17 | 587 | .3980 | 16 | 19 | 14 | 17 | 20 | 21 | 18 | .300 |
18 | Baylor | .3230 | 22 | 20 | 616 | .2143 | 20 | 302 | .2047 | 13 | 14 | 19 | 15 | 7 | 7 | 13 | .550 |
19 | Penn State | .3055 | 21 | 18 | 943 | .3280 | 19 | 455 | .3085 | 18 | 16 | 20 | 14 | 21 | 24 | 19 | .280 |
20 | TCU | .3027 | 19 | 19 | 872 | .3033 | 18 | 494 | .3349 | 19 | 24 | 13 | 19 | 24 | 20 | 14 | .270 |
21 | Nebraska | .1485 | 16 | 21 | 442 | .1537 | 22 | 165 | .1119 | 21 | 20 | 18 | 20 | 25 | 0 | 21 | .180 |
22 | Notre Dame | .0945 | NR | 23 | 281 | .0977 | 24 | 156 | .1058 | 25 | 21 | 22 | 22 | 0 | 0 | 0 | .080 |
23 | Georgia Tech | .0873 | NR | 22 | 357 | .1242 | 21 | 203 | .1376 | 29 | 0 | 24 | 0 | 0 | 0 | 0 | .000 |
24 | Auburn | .0750 | 24 | NR | 94 | .0327 | NR | 33 | .0224 | 22 | 25 | 23 | 0 | 19 | 14 | 20 | .170 |
25 | Texas | .0746 | 23 | NR | 9 | .0031 | NR | 1 | .0007 | 20 | 17 | 0 | 23 | 16 | 17 | 25 | .220 |
For more college football, visit SB Nation NCAA Football.