Al Messerschmidt
The Collin Klein-led Kansas State Wildcats moved into the BCS No. 2 spot on Sunday as a result of Florida's loss to the Georgia Bulldogs on Saturday. Will Kansas State stay in that spot and face Alabama in the title game on Jan. 7?
Loveland, Colo., native and Kansas State quarterback Collin Klein is poised to lead his Wildcats into the BCS national title game on Jan. 7 against the No. 1 Alabama Crimson Tide, according to the latest BCS rankings. On Saturday, Klein threw two touchdowns and rushed for two others to lead the Wildcats to a 55-24 victory over the Texas Tech Red Raiders. Combine that victory with Florida's loss to Georgia and the Wildcats took the No. 2 spot in the BCS standings this week.
Once again, Oregon didn't gain any ground, staying at No. 4, and watched Notre Dame move up from No. 5 to No. 3. The Irish defeated then-No. 8 Oklahoma on Saturday, 30-13, while Oregon trounced a bad Colorado Buffaloes team, 70-14.
In addition to Florida and Oklahoma losing, the then-No. 7 Oregon St. Beavers lost to Washington and No. 9 USC lost to Arizona. Moving into the top 10 were Florida State at No. 9 and Louisville at No. 10. Florida stayed in the top 10 at No. 7.
The Boise St. Broncos moved up just two spots to No. 19 after beating Wyoming. Should they move into the top 16 and finish ahead of a BCS conference champion, the Broncos would have a BCS bowl berth.
Here is the complete top 25:
| BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
| RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
| 1 | Alabama | .9759 | 1 | 1 | 2868 | .9976 | 1 | 1475 | 1.0000 | 3 | 3 | 1 | 2 | 3 | 7 | 3 | .930 |
| 2 | Kansas State | .9400 | 3 | 3 | 2656 | .9238 | 3 | 1366 | .9261 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | .970 |
| 3 | Notre Dame | .9147 | 5 | 4 | 2553 | .8880 | 4 | 1307 | .8861 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | .970 |
| 4 | Oregon | .9136 | 4 | 2 | 2725 | .9478 | 2 | 1391 | .9431 | 5 | 4 | 4 | 5 | 5 | 8 | 5 | .850 |
| 5 | LSU | .8163 | 6 | 5 | 2382 | .8285 | 5 | 1225 | .8305 | 6 | 8 | 5 | 8 | 6 | 4 | 6 | .790 |
| 6 | Georgia | .7753 | 10 | 6 | 2205 | .7670 | 6 | 1149 | .7790 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | .780 |
| 7 | Florida | .7604 | 2 | 8 | 2061 | .7169 | 8 | 1024 | .6942 | 4 | 5 | 7 | 4 | 4 | 3 | 4 | .870 |
| 8 | South Carolina | .5968 | 13 | 11 | 1588 | .5523 | 11 | 838 | .5681 | 9 | 9 | 8 | 11 | 10 | 9 | 9 | .670 |
| 9 | Florida State | .5743 | 12 | 7 | 2193 | .7628 | 7 | 1121 | .7600 | 21 | 18 | 22 | 12 | 25 | 0 | 19 | .200 |
| 10 | Louisville | .5661 | 16 | 10 | 1714 | .5962 | 10 | 888 | .6020 | 13 | 11 | 17 | 10 | 15 | 24 | 11 | .500 |
| 11 | Oregon State | .5559 | 7 | 13 | 1449 | .5040 | 13 | 684 | .4637 | 8 | 7 | 11 | 6 | 8 | 11 | 8 | .700 |
| 12 | Oklahoma | .5454 | 8 | 12 | 1473 | .5123 | 12 | 758 | .5139 | 10 | 15 | 9 | 20 | 9 | 5 | 10 | .610 |
| 13 | Clemson | .5095 | 18 | 9 | 1917 | .6668 | 9 | 976 | .6617 | 21 | 17 | 19 | 18 | 0 | 0 | 21 | .200 |
| 14 | Stanford | .4863 | 17 | 14 | 1307 | .4546 | 15 | 626 | .4244 | 11 | 10 | 13 | 9 | 11 | 12 | 13 | .580 |
| 15 | Mississippi State | .3913 | 11 | 15 | 1231 | .4282 | 18 | 569 | .3858 | 16 | 14 | 18 | 14 | 21 | 21 | 15 | .360 |
| 16 | Texas A&M | .3593 | 20 | 18 | 996 | .3464 | 16 | 592 | .4014 | 18 | 20 | 0 | 17 | 16 | 15 | 18 | .330 |
| 17 | USC | .3509 | 9 | 16 | 1200 | .4174 | 17 | 583 | .3953 | 19 | 23 | 16 | 0 | 19 | 18 | 20 | .240 |
| 18 | Texas Tech | .3242 | 14 | 19 | 604 | .2101 | 20 | 284 | .1925 | 12 | 12 | 10 | 13 | 13 | 10 | 12 | .570 |
| 19 | Boise State | .3123 | 21 | 17 | 1142 | .3972 | 14 | 634 | .4298 | 23 | 22 | 12 | 21 | 0 | 0 | 24 | .110 |
| 20 | Nebraska | .2568 | NR | 21 | 542 | .1885 | 21 | 283 | .1919 | 15 | 16 | 23 | 16 | 14 | 19 | 14 | .390 |
| 21 | West Virginia | .2512 | 19 | 20 | 554 | .1927 | 19 | 326 | .2210 | 17 | 21 | 14 | 24 | 18 | 13 | 17 | .340 |
| 22 | Arizona | .1692 | NR | NR | 81 | .0282 | NR | 14 | .0095 | 14 | 13 | 15 | 15 | 12 | 14 | 16 | .470 |
| 23 | Texas | .1640 | 23 | 22 | 392 | .1363 | 22 | 200 | .1356 | 20 | 19 | 20 | 25 | 20 | 16 | 23 | .220 |
| 24 | Oklahoma State | .0893 | NR | 25 | 245 | .0852 | 24 | 166 | .1125 | 25 | 0 | 21 | 0 | 23 | 22 | 0 | .070 |
| 25 | Louisiana Tech | .0784 | NR | 24 | 304 | .1057 | 23 | 191 | .1295 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.